Zai Lab Limited ZLAB: Stock price, financial analysis and comparison with its peers
Stock - ZLAB
Zai Lab Limited
Prices and values in USD currency
Price - $20.98
Price is the close price as of yesterday market close (i.e. 2024-02-29). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
2036
ISIN
US98887Q1040
Zai Lab Limited develops and commercializes therapies to treat oncology, autoimmune disorders, infectious diseases, and neuroscience primarily in Mainland China and Hong Kong. The company's commercial products include Zejula, a once-daily small-molec... See more...
| ZLAB | CBM | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | Zai Lab Limited | CAMBREX CORP | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,024 M | $2,023 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $1,046 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 96 M | ************************* | ************************* | ************************* |
| Close | $20.98 | ************************* | ************************* | ************************* |
| Earning Yield | -35.97% | ************************* | ************************* | ************************* |
| ROIC | -97.95% | ************************* | ************************* | ************************* |
| Current Ratio | 8.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 33 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $2,024 M | ************************* | ************************* | ************************* |
| Book Value per Share | 11 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -41.69% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
| Net Profit Margin | -206.14% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -443286000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ZLAB and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CBM | -0.7201916860000761 | 10 | 3 | 95.66% |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| CBM | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| CBM | 1136.32% |
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| CBM | 1 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |