ZTO Express (Cayman) Inc. ZTO: Stock price, financial analysis and comparison with its peers
Stock - ZTO
ZTO Express (Cayman) Inc.
Prices and values in USD currency
Price - $18.46
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
24888.0
ISIN
US98980A1051
ZTO Express (Cayman) Inc. provides express delivery and other value-added logistics services in the People's Republic of China. The company offers delivery services for e-commerce and traditional merchants, and other express service users. As of Dece... See more...
ZTO | EXPD | UNP | GE | |
---|---|---|---|---|
Company Name | ZTO Express (Cayman) Inc. | Expeditors International | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $14,857 M | $15,541 M | $130,423 M | $224,792 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $8,718 M | ************************* | ************************* | ************************* |
Shares Outstanding | 805 M | ************************* | ************************* | ************************* |
Close | $18.46 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.19% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 80 | ************************* | ************************* | ************************* |
Preferred Stocks | $620 M | ************************* | ************************* | ************************* |
Total Capitalization | $15,477 M | ************************* | ************************* | ************************* |
Book Value per Share | 11 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.64% | ************************* | ************************* | ************************* |
Dividends Yield | 5.25% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $1,227 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: ZTO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EXPD | -0.44534878838130865 | 10 | 1 | 0.1220525546774392 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
EXPD | 1.0 |
UNP | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EXPD | 1.4693587296862858 |
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EXPD | 10 |
UNP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
UNP | 2.47 |
EXPD | 1.31 |