ZUORA INC ZUO: Stock price, financial analysis and comparison with its peers
Stock - ZUO
ZUORA INC
Prices and values in USD currency
Price - $10.02
Price is the close price as of yesterday market close (i.e. 2025-02-14). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
1190
ISIN
US98983V1061
Zuora, Inc. operates as an online subscription billing and management platform. The firm\'s products include Zuora Billing, Zuora RevPro, Zuora CPQ and Zuora Collect. Its Central Platform is composed of six core engines: Pricing Engine, Subscription ... See more...
| ZUO | VRTU | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | ZUORA INC | VIRTUSA CORP | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,540 M | $1,525 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $184 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 154 M | ************************* | ************************* | ************************* |
| Close | $10.02 | ************************* | ************************* | ************************* |
| Earning Yield | -2.93% | ************************* | ************************* | ************************* |
| ROIC | -6.71% | ************************* | ************************* | ************************* |
| Current Ratio | 2.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 14 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,540 M | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -5.43% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -13 | ************************* | ************************* | ************************* |
| Net Profit Margin | -16.34% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -73969000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ZUO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| VRTU | -1.6192871719424802 | 10 | 3 | -4.65% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| NVDA | 2.0 |
| VRTU | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
| VRTU | 13.78% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| VRTU | 3 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| VRTU | 0.27% |
| NVDA | 0.02% |