AMERIGAS PARTNERS LP APU: Stock price, financial analysis and comparison with its peers
Stock - APU
AMERIGAS PARTNERS LP
Prices and values in USD currency
Price - $31.22
Price is the close price as of yesterday market close (i.e. 2019-08-21). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
8100
ISIN
AmeriGas Partners LP is a retail propane distributor in the United States and conducts its business through its subsidiary, AmeriGas Propane, L.P. The company also sells, installs, and services propane appliances, including heating systems.
| APU | CPK | DUK | NEE | |
|---|---|---|---|---|
| Company Name | AMERIGAS PARTNERS LP | Chesapeake Utilities Corporation | Duke Energy CORP | NEXTERA ENERGY INC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,903 M | $2,917 M | $102,365 M | $193,163 M |
| Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
| Sector | Utilities | Utilities | Utilities | Utilities |
| Total Equity | $482 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 93 M | ************************* | ************************* | ************************* |
| Close | $31.22 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | 25.91% | ************************* | ************************* | ************************* |
| Current Ratio | 0.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 44 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 5 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
| Net Profit Margin | 6.70% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $183 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -37.17% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: APU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CPK | -0.02877633747605679 | 4 | 1 | 7.15% |
| DUK | -0.6611526147278548 | 10 | 3 | 28.13% |
| NEE | -0.4324446452779033 | 10 | 4 | 16.72% |
| Ticker | Rank Stability |
|---|---|
| DUK | 1.0 |
| NEE | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NEE | 159.40% |
| DUK | 75.87% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| DUK | 10 |
| NEE | 10 |
| CPK | 4 |
| Ticker | Dividends yield |
|---|---|
| DUK | 3.22% |
| NEE | 2.42% |
| CPK | 1.37% |