Barnwell Industries, Inc. BRN: Stock price, financial analysis and comparison with its peers
Stock - BRN
Barnwell Industries, Inc.
Prices and values in USD currency
Price - $1.32
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
34.0
ISIN
US0682211000
Barnwell Industries, Inc. acquires, develops, produces, and sells oil and natural gas in Canada. It operates through three segments: Oil and Natural Gas, Land Investment, and Contract Drilling. The company acquires and develops crude and natural gas ... See more...
BRN | MXC | COP | XOM | |
---|---|---|---|---|
Company Name | Barnwell Industries, Inc. | Mexco Energy Corporation | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $13 M | $13 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $11 M | ************************* | ************************* | ************************* |
Shares Outstanding | 10 M | ************************* | ************************* | ************************* |
Close | $1.32 | ************************* | ************************* | ************************* |
Earning Yield | -0.16% | ************************* | ************************* | ************************* |
ROIC | -0.16% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 7 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $13 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.34% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -6818000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: BRN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MXC | -0.5817077812115581 | 4 | 2 | 0.06103725213312402 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
COP | 1.0 |
XOM | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
MXC | 2 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
COP | 3.23 |