ConocoPhillips COP: Stock price, financial analysis and comparison with its peers
Stock - COP
ConocoPhillips
Prices and values in USD currency
Price - $90.65
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
9700.0
ISIN
US20825C1045
ConocoPhillips operates in the oil & gas sector. Its primary business involves exploration and production of crude oil and natural gas.
COP | HES | EOG | XOM | |
---|---|---|---|---|
Company Name | ConocoPhillips | Hess Corporation | EOG RESOURCES INC | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $115,341 M | $40,013 M | $61,862 M | $458,995 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $64,796 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,272 M | ************************* | ************************* | ************************* |
Close | $90.65 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 99 | ************************* | ************************* | ************************* |
Preferred Stocks | $126 M | ************************* | ************************* | ************************* |
Total Capitalization | $115,468 M | ************************* | ************************* | ************************* |
Book Value per Share | 51 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 3.16% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.20% | ************************* | ************************* | ************************* |
Net Income | $9,247 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.62% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: COP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HES | -0.34064885496183206 | 10 | 1 | 1.137507287617997 |
EOG | -1.2212065813528337 | 10 | 2 | -0.10198249917558126 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
HES | 1.0 |
EOG | 2.0 |
XOM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EOG | 35.9949037632571 |
XOM | 0.5437538461538463 |
HES | 0.4484117783445396 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HES | 10 |
EOG | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
XOM | 3.64 |
EOG | 3.37 |