CubeSmart CUBE: Stock price, financial analysis and comparison with its peers
Stock - CUBE
CubeSmart
Prices and values in USD currency
Price - $42.46
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
3111.0
ISIN
US2296631094
CubeSmart is a real estate investment trust that acquires, owns, and manages self-storage facilities throughout the United States. Its portfolio consists of buildings with numerous enclosed storage areas for both residential and commercial customers.
CUBE | BXP | WELL | PLD | |
---|---|---|---|---|
Company Name | CubeSmart | BOSTON PROPERTIES INC | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $9,679 M | $10,060 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $2,923 M | ************************* | ************************* | ************************* |
Shares Outstanding | 228 M | ************************* | ************************* | ************************* |
Close | $42.46 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.07% | ************************* | ************************* | ************************* |
Current Ratio | 0.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 39 | ************************* | ************************* | ************************* |
Preferred Stocks | $21 M | ************************* | ************************* | ************************* |
Total Capitalization | $9,700 M | ************************* | ************************* | ************************* |
Book Value per Share | 13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.36% | ************************* | ************************* | ************************* |
Dividends Yield | 4.81% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.12% | ************************* | ************************* | ************************* |
Net Income | $386 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.26% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CUBE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BXP | -0.7891890350126597 | 10 | 1 | 0.22839912215681502 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
BXP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
BXP | -0.12425972971440014 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BXP | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
BXP | 6.86 |
PLD | 3.80 |