KORN FERRY INTERNATIONAL KFY: Stock price, financial analysis and comparison with its peers
Stock - KFY
KORN FERRY INTERNATIONAL
Prices and values in USD currency
Price - $61.7
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Employment Services
Employees
8198.0
ISIN
US5006432000
Korn/Ferry International is a management recruitment firm. It provides talent management solutions that help clients to attract, develop, retain and sustain their talent.
KFY | RHI | BZ | GE | |
---|---|---|---|---|
Company Name | KORN FERRY INTERNATIONAL | Robert Half International | Kanzhun Limited | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,187 M | $4,544 M | $13,474 M | $220,366 M |
Industry | Employment Services | Employment Services | Employment Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,797 M | ************************* | ************************* | ************************* |
Shares Outstanding | 52 M | ************************* | ************************* | ************************* |
Close | $61.7 | ************************* | ************************* | ************************* |
Earning Yield | 0.11% | ************************* | ************************* | ************************* |
ROIC | 0.32% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 87 | ************************* | ************************* | ************************* |
Preferred Stocks | $47 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,233 M | ************************* | ************************* | ************************* |
Book Value per Share | 35 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 15 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | 2.39% | ************************* | ************************* | ************************* |
Working Capital/Debt | -2.45% | ************************* | ************************* | ************************* |
Net Income | $247 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.20% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: KFY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RHI | -0.38805679734206344 | 10 | 2 | 0.03458834709238983 |
BZ | 0.4188458608260375 | 4 | 0 | 4.58409762308917 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
RHI | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
RHI | 0.4418993382602612 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
RHI | 10 |
GE | 10 |
BZ | 1 |
Ticker | Dividends yield |
---|---|
RHI | 4.85 |
GE | 0.36 |