Invitation Homes Inc. INVH: Stock price, financial analysis and comparison with its peers
Stock - INVH
Invitation Homes Inc.
Prices and values in USD currency
Price - $35.47
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
1140.0
ISIN
US46187W1071
Invitation Homes is the nation\'s premier single-family home leasing company, meeting changing lifestyle demands by providing access to high-quality, updated homes with valued features such as close proximity to jobs and access to good schools. The C... See more...
INVH | Z | CBRE | WELL | |
---|---|---|---|---|
Company Name | Invitation Homes Inc. | ZILLOW GROUP, INC. | CBRE Group | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $21,741 M | $16,092 M | $37,731 M | $98,564 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $9,755 M | ************************* | ************************* | ************************* |
Shares Outstanding | 613 M | ************************* | ************************* | ************************* |
Close | $35.47 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 52 | ************************* | ************************* | ************************* |
Preferred Stocks | $21 M | ************************* | ************************* | ************************* |
Total Capitalization | $21,762 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 46 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
Dividends Yield | 3.19% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.01% | ************************* | ************************* | ************************* |
Net Income | $477 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.48% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: INVH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
Z | 10 | 0 | ||
CBRE | -0.4235108336580756 | 10 | 1 | 0.16234745896503788 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
Z | 1.0 |
WELL | 2.0 |
CBRE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CBRE | 1.248504086031387 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
Z | 0 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
WELL | 1.65 |
Z | 0 |