JONES LANG LASALLE INC JLL: Stock price, financial analysis and comparison with its peers
Stock - JLL
JONES LANG LASALLE INC
Prices and values in USD currency
Price - $227.77
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
91000.0
ISIN
US48020Q1076
Jones Lang LaSalle Inc provides a range of real estate-related services including leasing, property and project management, and capital markets advisory to owners, occupiers, and investors worldwide.
JLL | Z | CBRE | PLD | |
---|---|---|---|---|
Company Name | JONES LANG LASALLE INC | ZILLOW GROUP, INC. | CBRE Group | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10,813 M | $15,863 M | $37,421 M | $97,887 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $6,962 M | ************************* | ************************* | ************************* |
Shares Outstanding | 47 M | ************************* | ************************* | ************************* |
Close | $227.77 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.27% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 85 | ************************* | ************************* | ************************* |
Preferred Stocks | $207 M | ************************* | ************************* | ************************* |
Total Capitalization | $11,020 M | ************************* | ************************* | ************************* |
Book Value per Share | 147 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $536 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.10% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: JLL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
Z | -11.586976517185066 | 10 | 0 | -11.586976517185066 |
CBRE | -0.4235108336580756 | 10 | 1 | 0.16234745896503788 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
Z | 2.0 |
CBRE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
CBRE | 1.248504086031387 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PLD | 10 |
Z | 0 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
PLD | 3.80 |
Z | 0 |