CenterPoint Energy CNP: Stock price, financial analysis and comparison with its peers
Stock - CNP
CenterPoint Energy
Prices and values in USD currency
Price - $36.3
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
2018
ISIN
US15189T1079
CenterPoint Energy Inc owns and operates a portfolio of energy-related businesses. The company primarily provides transmission and distribution services and has natural gas distribution systems in the United States.
CNP | ATO | SRE | NEE | |
---|---|---|---|---|
Company Name | CenterPoint Energy | Atmos Energy Corp | Sempra Energy | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $23,694 M | $24,259 M | $48,926 M | $144,804 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $10,955 M | ************************* | ************************* | ************************* |
Shares Outstanding | 653 M | ************************* | ************************* | ************************* |
Close | $36.3 | ************************* | ************************* | ************************* |
Earning Yield | 4.53% | ************************* | ************************* | ************************* |
ROIC | 5.69% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 59 | ************************* | ************************* | ************************* |
Preferred Stocks | $36 M | ************************* | ************************* | ************************* |
Total Capitalization | $23,730 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 4.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 27 | ************************* | ************************* | ************************* |
Net Profit Margin | 10.80% | ************************* | ************************* | ************************* |
Dividends Yield | 2.27% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.48% | ************************* | ************************* | ************************* |
Net Income | $966 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1076.65% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CNP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ATO | -19.56% | 10 | 1 | 16.36% |
SRE | -88.89% | 10 | 2 | 82.71% |
NEE | -65.04% | 10 | 3 | 45.38% |
Ticker | Rank Stability |
---|---|
ATO | 1.0 |
SRE | 2.0 |
NEE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ATO | 231.12% |
NEE | 162.27% |
SRE | 123.41% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ATO | 10 |
SRE | 10 |
NEE | 10 |
Ticker | Dividends yield |
---|---|
SRE | 3.19% |
NEE | 3.00% |
ATO | 2.17% |