CNX Resources Corp CNX: Stock price, financial analysis and comparison with its peers
Stock - CNX
CNX Resources Corp
Prices and values in USD currency
Price - $30.95
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
467.0
ISIN
US12653C1080
CNX Resources Corporation is a natural gas company based in Pittsburgh. The company was known as Consol Energy until separating into CNX and Consol Energy in 2017. The company operates in the Appalachian Basin. It was the first company to use an elec... See more...
CNX | MGY | COP | XOM | |
---|---|---|---|---|
Company Name | CNX Resources Corp | Magnolia Oil & Gas Corporation | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,479 M | $4,173 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $3,771 M | ************************* | ************************* | ************************* |
Shares Outstanding | 145 M | ************************* | ************************* | ************************* |
Close | $30.95 | ************************* | ************************* | ************************* |
Earning Yield | -0.04% | ************************* | ************************* | ************************* |
ROIC | -0.04% | ************************* | ************************* | ************************* |
Current Ratio | 0.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $4,479 M | ************************* | ************************* | ************************* |
Book Value per Share | 26 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.31% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -295060000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CNX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MGY | -12.96119628047248 | 8 | 1 | -1.3354915081882701 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
COP | 2.0 |
MGY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
MGY | 4 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
COP | 3.23 |