EOG RESOURCES INC EOG: Stock price, financial analysis and comparison with its peers
Stock - EOG
EOG RESOURCES INC
Prices and values in USD currency
Price - $110.33
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
2900.0
ISIN
US26875P1012
EOG Resources Inc explores, develops, produces and markets crude oil and natural gas in the USA, Trinidad and Tobago, United Kingdom, China, Argentina and, from time to time, select other international areas.
EOG | HES | COP | XOM | |
---|---|---|---|---|
Company Name | EOG RESOURCES INC | Hess Corporation | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $61,115 M | $39,785 M | $113,395 M | $458,344 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $29,351 M | ************************* | ************************* | ************************* |
Shares Outstanding | 554 M | ************************* | ************************* | ************************* |
Close | $110.33 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.20% | ************************* | ************************* | ************************* |
Current Ratio | 2.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 99 | ************************* | ************************* | ************************* |
Preferred Stocks | $331 M | ************************* | ************************* | ************************* |
Total Capitalization | $61,446 M | ************************* | ************************* | ************************* |
Book Value per Share | 53 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.16% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.27% | ************************* | ************************* | ************************* |
Dividends Yield | 3.41% | ************************* | ************************* | ************************* |
Working Capital/Debt | -2.29% | ************************* | ************************* | ************************* |
Net Income | $6,403 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.92% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: EOG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HES | -0.34064885496183206 | 10 | 1 | 1.137507287617997 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
HES | 1.0 |
COP | 2.0 |
XOM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.5437538461538463 |
HES | 0.4484117783445396 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HES | 10 |
COP | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
XOM | 3.64 |
COP | 3.22 |