CALLON PETROLEUM CO CPE: Stock price, financial analysis and comparison with its peers
Stock - CPE
CALLON PETROLEUM CO
Prices and values in USD currency
Price - $35.76
Price is the close price as of yesterday market close (i.e. 2024-04-11). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
303
ISIN
US13123X1028
Callon Petroleum Co is engaged in the exploration, development, acquisition and production of oil and natural gas properties.
| CPE | ECA | COP | XOM | |
|---|---|---|---|---|
| Company Name | CALLON PETROLEUM CO | ENCANA CORP | ConocoPhillips | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,378 M | $2,390 M | $144,529 M | $642,598 M |
| Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $3,991 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 67 M | ************************* | ************************* | ************************* |
| Close | $35.76 | ************************* | ************************* | ************************* |
| Earning Yield | 17.13% | ************************* | ************************* | ************************* |
| ROIC | 12.28% | ************************* | ************************* | ************************* |
| Current Ratio | 0.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 69 | ************************* | ************************* | ************************* |
| Preferred Stocks | $14 M | ************************* | ************************* | ************************* |
| Total Capitalization | $2,392 M | ************************* | ************************* | ************************* |
| Book Value per Share | 60 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 26.26% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 4 | ************************* | ************************* | ************************* |
| Net Profit Margin | 17.12% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -19.43% | ************************* | ************************* | ************************* |
| Net Income | $401 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 327.91% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: CPE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ECA | -1.2451612903225806 | 3 | 1 | -124.52% |
| COP | -1.145016192875135 | 10 | 4 | 25.15% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| COP | 1.0 |
| XOM | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| COP | 2125.45% |
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| COP | 10 |
| XOM | 10 |
| ECA | 3 |
| Ticker | Dividends yield |
|---|---|
| ECA | 3.77% |
| XOM | 2.68% |
| COP | 2.67% |