COMSTOCK RESOURCES INC CRK: Stock price, financial analysis and comparison with its peers
Stock - CRK
COMSTOCK RESOURCES INC
Prices and values in USD currency
Price - $22.57
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
244.0
ISIN
US2057683029
Comstock Resources, Inc., an independent energy company, engages in the acquisition, exploration, development, and production of oil and natural gas primarily in North Louisiana and East Texas, the United States. As of December 31, 2021, the company ... See more...
CRK | MTDR | COP | XOM | |
---|---|---|---|---|
Company Name | COMSTOCK RESOURCES INC | Matador Resources Co | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6,611 M | $5,342 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $2,277 M | ************************* | ************************* | ************************* |
Shares Outstanding | 293 M | ************************* | ************************* | ************************* |
Close | $22.57 | ************************* | ************************* | ************************* |
Earning Yield | -0.00% | ************************* | ************************* | ************************* |
ROIC | -0.01% | ************************* | ************************* | ************************* |
Current Ratio | 0.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 9 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $6,611 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 18 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.23% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.15% | ************************* | ************************* | ************************* |
Net Income | -323711000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: CRK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MTDR | -3.8565000238660376 | 10 | 1 | -0.1814243617849057 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
MTDR | 2.0 |
COP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
MTDR | 5 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
COP | 3.23 |