COSTAR GROUP INC CSGP: Stock price, financial analysis and comparison with its peers
Stock - CSGP
COSTAR GROUP INC
Prices and values in USD currency
Price - $77.96
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
4752.0
ISIN
US22160N1090
CoStar Group Inc provides commercial real estate data covering over 4 million properties from various subsectors from commercial areas. It operates five flagship brands: CoStar, LoopNet, Apartments.com, BizBuySell, and LandsofAmerica.
CSGP | INVH | CBRE | WELL | |
---|---|---|---|---|
Company Name | COSTAR GROUP INC | Invitation Homes Inc. | CBRE Group | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $32,890 M | $21,741 M | $37,731 M | $98,564 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $8,556 M | ************************* | ************************* | ************************* |
Shares Outstanding | 422 M | ************************* | ************************* | ************************* |
Close | $77.96 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 6.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 97 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $32,890 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 127 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $117 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.03% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CSGP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
INVH | -0.11866434751780908 | 9 | 1 | 0.9294160605981258 |
CBRE | -0.4235108336580756 | 10 | 1 | 0.16234745896503788 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
INVH | 1.0 |
CBRE | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CBRE | 1.248504086031387 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
INVH | 8 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
INVH | 3.19 |
WELL | 1.65 |