CVD Equipment Corporation CVV: Stock price, financial analysis and comparison with its peers
Stock - CVV
CVD Equipment Corporation
Prices and values in USD currency
Price - $2.9
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
136.0
ISIN
US1266011030
CVD Equipment Corporation, together with its subsidiaries, designs, develops, manufactures, and sells process equipment and solutions that are used to develop and manufacture materials and coatings for research and industrial applications in the Unit... See more...
CVV | IGC | ETN | GE | |
---|---|---|---|---|
Company Name | CVD Equipment Corporation | India Globalization Capital, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $20 M | $24 M | $115,393 M | $218,126 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $25 M | ************************* | ************************* | ************************* |
Shares Outstanding | 7 M | ************************* | ************************* | ************************* |
Close | $2.9 | ************************* | ************************* | ************************* |
Earning Yield | -0.29% | ************************* | ************************* | ************************* |
ROIC | -0.11% | ************************* | ************************* | ************************* |
Current Ratio | 3.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 27 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $20 M | ************************* | ************************* | ************************* |
Book Value per Share | 4 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.30% | ************************* | ************************* | ************************* |
P E (3 years avg) | -10 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -1898000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CVV and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IGC | 8 | 0 | ||
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
IGC | 1.0 |
ETN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
IGC | 0 |
Ticker | Dividends yield |
---|---|
ETN | 1.30 |
GE | 0.36 |