CALIFORNIA WATER SERVICE GROUP CWT: Stock price, financial analysis and comparison with its peers
Stock - CWT
CALIFORNIA WATER SERVICE GROUP
Prices and values in USD currency
Price - $48.53
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
1192.0
ISIN
US1307881029
California Water Service Group is a holding company, which engages to provide water utility and other related services in California, Washington, New Mexico, and Hawaii through its wholly-owned subsidiaries. The company is involved in the production,... See more...
CWT | AWR | SRE | NEE | |
---|---|---|---|---|
Company Name | CALIFORNIA WATER SERVICE GROUP | American States Water Company | Sempra Energy | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,891 M | $3,093 M | $49,361 M | $140,646 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $1,632 M | ************************* | ************************* | ************************* |
Shares Outstanding | 60 M | ************************* | ************************* | ************************* |
Close | $48.53 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.06% | ************************* | ************************* | ************************* |
Current Ratio | 0.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 44 | ************************* | ************************* | ************************* |
Preferred Stocks | $2 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,893 M | ************************* | ************************* | ************************* |
Book Value per Share | 27 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 27 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.20% | ************************* | ************************* | ************************* |
Dividends Yield | 2.21% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.17% | ************************* | ************************* | ************************* |
Net Income | $201 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.41% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CWT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AWR | -0.045252599642974345 | 2 | 1 | -0.045252599642974345 |
SRE | -0.8131386861313868 | 10 | 1 | 0.4735575645021776 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
NEE | 1.0 |
SRE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
SRE | 1.2617487895186557 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SRE | 10 |
NEE | 10 |
AWR | 2 |
Ticker | Dividends yield |
---|---|
SRE | 3.13 |
NEE | 3.09 |