Douglas Emmett Inc DEI: Stock price, financial analysis and comparison with its peers
Stock - DEI
Douglas Emmett Inc
Prices and values in USD currency
Price - $14.49
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
700.0
ISIN
US25960P1093
Douglas Emmett, Inc. (DEI) is a fully integrated, self-administered and self-managed real estate investment trust (REIT), and one of the largest owners and operators of high-quality office and multifamily properties located in the premier coastal sub... See more...
DEI | CXW | CBRE | PLD | |
---|---|---|---|---|
Company Name | Douglas Emmett Inc | CoreCivic, Inc. | CBRE Group | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,426 M | $2,397 M | $37,421 M | $97,887 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $2,062 M | ************************* | ************************* | ************************* |
Shares Outstanding | 167 M | ************************* | ************************* | ************************* |
Close | $14.49 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.53% | ************************* | ************************* | ************************* |
Current Ratio | 4.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 28 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $2,426 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 96 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 5.24% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.13% | ************************* | ************************* | ************************* |
Net Income | $24 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.86% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: DEI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CXW | -1.9582510109496463 | 10 | 1 | -0.4023213762328046 |
CBRE | -0.4235108336580756 | 10 | 1 | 0.16234745896503788 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
CBRE | 2.0 |
CXW | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
CBRE | 1.248504086031387 |
CXW | -0.6394398302380764 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CXW | 10 |
PLD | 10 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
PLD | 3.80 |
CXW | 0.01 |