Kennedy-Wilson Holdings, Inc. KW: Stock price, financial analysis and comparison with its peers
Stock - KW
Kennedy-Wilson Holdings, Inc.
Prices and values in USD currency
Price - $6.51
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
202.0
ISIN
US4893981070
Kennedy Wilson (NYSE:KW) is a leading global real estate investment company. We own, operate, and invest in real estate through our balance sheet and through our investment management platform. We focus on multifamily and office properties located in... See more...
KW | DEA | CBRE | WELL | |
---|---|---|---|---|
Company Name | Kennedy-Wilson Holdings, Inc. | Easterly Government Properties, Inc. | CBRE Group | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $898 M | $926 M | $36,822 M | $98,309 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $1,636 M | ************************* | ************************* | ************************* |
Shares Outstanding | 138 M | ************************* | ************************* | ************************* |
Close | $6.51 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 2.74% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 3 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $898 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 15.99% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.00% | ************************* | ************************* | ************************* |
Net Income | -32943293 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: KW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DEA | -0.29356979731658583 | 10 | 2 | 0.41381695007885144 |
CBRE | -0.4235108336580756 | 10 | 1 | 0.16234745896503788 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
DEA | 1.0 |
CBRE | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CBRE | 1.248504086031387 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
DEA | 10 |
WELL | 10 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
DEA | 12.68 |
WELL | 1.65 |