DENBURY INC DEN: Stock price, financial analysis and comparison with its peers
Stock - DEN
DENBURY INC
Prices and values in USD currency
Price - $88.66
Price is the close price as of yesterday market close (i.e. 2023-11-02). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
657
ISIN
US24790A1016
Denbury Resources, Inc. is an independent oil and natural gas company. Its activities include exploitation, drilling, and extraction. It operates in the Gulf Coast and Rocky Mountain regions. The company was founded by Gareth G. Roberts in 1951 and i... See more...
| DEN | MUR | COP | XOM | |
|---|---|---|---|---|
| Company Name | DENBURY INC | MURPHY OIL CORP /DE | ConocoPhillips | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $4,594 M | $4,973 M | $144,529 M | $642,598 M |
| Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $1,700 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 52 M | ************************* | ************************* | ************************* |
| Close | $88.66 | ************************* | ************************* | ************************* |
| Earning Yield | 10.39% | ************************* | ************************* | ************************* |
| ROIC | 25.19% | ************************* | ************************* | ************************* |
| Current Ratio | 0.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 74 | ************************* | ************************* | ************************* |
| Preferred Stocks | $193 M | ************************* | ************************* | ************************* |
| Total Capitalization | $4,788 M | ************************* | ************************* | ************************* |
| Book Value per Share | 33 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 9.83% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 7 | ************************* | ************************* | ************************* |
| Net Profit Margin | 32.34% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $482 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 956.88% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: DEN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MUR | 1 | 0 | NaN% | |
| COP | -1.145016192875135 | 10 | 4 | 25.15% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| COP | 1.0 |
| XOM | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| COP | 2125.45% |
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| COP | 10 |
| XOM | 10 |
| MUR | 1 |
| Ticker | Dividends yield |
|---|---|
| MUR | 3.74% |
| XOM | 2.68% |
| COP | 2.67% |