Dupont Fabros Technology Inc DFT: Stock price, financial analysis and comparison with its peers
Stock - DFT
Dupont Fabros Technology Inc
Prices and values in USD currency
Price - $66.31
Price is the close price as of yesterday market close (i.e. 2017-09-28). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
122
ISIN
Dupont Fabros Technology Inc owns, develops multi-tenant wholesale data centers in the United States. The company engages designs and develops multitenant, wholesale data centers mainly to provide the space and infrastructure on lease basis.
| DFT | PSB | PLD | WELL | |
|---|---|---|---|---|
| Company Name | Dupont Fabros Technology Inc | PS BUSINESS PARKS INC/CA | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,166 M | $5,167 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $1,345 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 78 M | ************************* | ************************* | ************************* |
| Close | $66.31 | ************************* | ************************* | ************************* |
| Earning Yield | 3.34% | ************************* | ************************* | ************************* |
| ROIC | 7.36% | ************************* | ************************* | ************************* |
| Current Ratio | 0.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 23 | ************************* | ************************* | ************************* |
| Preferred Stocks | $66 M | ************************* | ************************* | ************************* |
| Total Capitalization | $5,232 M | ************************* | ************************* | ************************* |
| Book Value per Share | 17 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.79% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 69 | ************************* | ************************* | ************************* |
| Net Profit Margin | 29.92% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.62% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $166 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 117.38% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: DFT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| PSB | -0.4553697863027807 | 8 | 2 | 49.90% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PSB | 1.0 |
| PLD | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| PSB | 8 |
| Ticker | Dividends yield |
|---|---|
| PSB | 6.75% |
| PLD | 2.92% |
| WELL | 1.28% |