PS BUSINESS PARKS INC/CA PSB: Stock price, financial analysis and comparison with its peers
Stock - PSB
PS BUSINESS PARKS INC/CA
Prices and values in USD currency
Price - $187.44
Price is the close price as of yesterday market close (i.e. 2022-07-20). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
155
ISIN
US69360J1079
PS Business Parks, Inc., a member of the S&P MidCap 400, is a REIT that acquires, develops, owns, and operates commercial properties, primarily multi-tenant industrial, flex, and office space. As of December 31, 2020, the Company wholly owned 27.7 mi... See more...
| PSB | DFT | PLD | WELL | |
|---|---|---|---|---|
| Company Name | PS BUSINESS PARKS INC/CA | Dupont Fabros Technology Inc | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,167 M | $5,166 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $2,114 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 28 M | ************************* | ************************* | ************************* |
| Close | $187.44 | ************************* | ************************* | ************************* |
| Earning Yield | 3.72% | ************************* | ************************* | ************************* |
| ROIC | 9.03% | ************************* | ************************* | ************************* |
| Current Ratio | 1.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | $20 M | ************************* | ************************* | ************************* |
| Total Capitalization | $5,187 M | ************************* | ************************* | ************************* |
| Book Value per Share | 77 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.67% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
| Net Profit Margin | 116.83% | ************************* | ************************* | ************************* |
| Dividends Yield | 6.75% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $520 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 151.46% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: PSB and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| DFT | -0.9876930667287952 | 7 | 2 | 3068.49% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| DFT | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| DFT | 1 |
| Ticker | Dividends yield |
|---|---|
| PLD | 2.92% |
| DFT | 1.62% |
| WELL | 1.28% |