Essex Property Trust Inc ESS: Stock price, financial analysis and comparison with its peers
Stock - ESS
Essex Property Trust Inc
Prices and values in USD currency
Price - $279.15
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
2018.0
ISIN
US2971781057
Essex Property Trust Inc owns and develops multifamily apartments. Its portfolio comprises of garden-style, midrise, and high-rise multifamily assets in the United States.
ESS | SUI | PLD | WELL | |
---|---|---|---|---|
Company Name | Essex Property Trust Inc | SUN COMMUNITIES INC | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $17,956 M | $15,850 M | $94,834 M | $99,786 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $5,751 M | ************************* | ************************* | ************************* |
Shares Outstanding | 64 M | ************************* | ************************* | ************************* |
Close | $279.15 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 8.69% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
Total Capitalization | $17,963 M | ************************* | ************************* | ************************* |
Book Value per Share | 89 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 34 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.42% | ************************* | ************************* | ************************* |
Dividends Yield | 3.46% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.03% | ************************* | ************************* | ************************* |
Net Income | $741 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.13% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ESS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SUI | -1.8732028618693135 | 10 | 1 | 0.31057635577360865 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
SUI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
SUI | -0.49222375146889075 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SUI | 10 |
PLD | 10 |
WELL | 10 |
Ticker | Dividends yield |
---|---|
PLD | 3.92 |
SUI | 3.11 |