HOST HOTELS & RESORTS, INC. HST: Stock price, financial analysis and comparison with its peers
Stock - HST
HOST HOTELS & RESORTS, INC.
Prices and values in USD currency
Price - $14.53
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
2018.0
ISIN
US44107P1049
Host Hotels & Resorts Inc is a lodging real estate investment trust. It owns properties and conducts operations. Its properties include luxury and upper-upscale hotels.
HST | BXP | PLD | WELL | |
---|---|---|---|---|
Company Name | HOST HOTELS & RESORTS, INC. | BOSTON PROPERTIES INC | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10,158 M | $10,170 M | $95,651 M | $98,309 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $6,777 M | ************************* | ************************* | ************************* |
Shares Outstanding | 699 M | ************************* | ************************* | ************************* |
Close | $14.53 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.07% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 69 | ************************* | ************************* | ************************* |
Preferred Stocks | $44 M | ************************* | ************************* | ************************* |
Total Capitalization | $10,202 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 15 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.12% | ************************* | ************************* | ************************* |
Dividends Yield | 7.26% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.10% | ************************* | ************************* | ************************* |
Net Income | $701 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.63% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: HST and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BXP | -0.9249978979231481 | 10 | 2 | -0.08800796908758621 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
BXP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
BXP | -0.397172816876341 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BXP | 10 |
PLD | 10 |
WELL | 10 |
Ticker | Dividends yield |
---|---|
BXP | 6.78 |
PLD | 3.89 |