Diamondback Energy, Inc. FANG: Stock price, financial analysis and comparison with its peers
Stock - FANG
Diamondback Energy, Inc.
Prices and values in USD currency
Price - $136.18
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
732.0
ISIN
US25278X1090
Diamondback Energy Inc is an independent oil and gas producer in the United States. The company engages in acquisition, development, exploration and exploitation of unconventional, onshore oil and natural gas reserves in the Permian Basin in West Tex... See more...
FANG | HES | COP | XOM | |
---|---|---|---|---|
Company Name | Diamondback Energy, Inc. | Hess Corporation | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $39,787 M | $40,349 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $41,743 M | ************************* | ************************* | ************************* |
Shares Outstanding | 292 M | ************************* | ************************* | ************************* |
Close | $136.18 | ************************* | ************************* | ************************* |
Earning Yield | 0.11% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 92 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $39,787 M | ************************* | ************************* | ************************* |
Book Value per Share | 143 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.31% | ************************* | ************************* | ************************* |
Dividends Yield | 3.32% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.05% | ************************* | ************************* | ************************* |
Net Income | $3,975 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: FANG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HES | -0.34064885496183206 | 10 | 1 | 1.137507287617997 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
HES | 1.0 |
XOM | 2.0 |
COP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
HES | 0.4484117783445396 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HES | 10 |
COP | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
COP | 3.23 |