HAWAIIAN ELECTRIC INDUSTRIES INC HE: Stock price, financial analysis and comparison with its peers
Stock - HE
HAWAIIAN ELECTRIC INDUSTRIES INC
Prices and values in USD currency
Price - $10.44
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
3702
ISIN
US4198701009
Hawaiian Electric Industries, Inc., together with its subsidiaries, engages in the electric utility, banking, and renewable/sustainable infrastructure investment businesses in the state of Hawaii. It operates in three segments: Electric Utility, Bank... See more...
HE | NWN | SRE | NEE | |
---|---|---|---|---|
Company Name | HAWAIIAN ELECTRIC INDUSTRIES INC | Northwest Natural Holding Company | Sempra Energy | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,801 M | $1,598 M | $48,926 M | $144,804 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $1,513 M | ************************* | ************************* | ************************* |
Shares Outstanding | 172 M | ************************* | ************************* | ************************* |
Close | $10.44 | ************************* | ************************* | ************************* |
Earning Yield | 5.44% | ************************* | ************************* | ************************* |
ROIC | 3.27% | ************************* | ************************* | ************************* |
Current Ratio | 1.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 14 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,801 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 5.44% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -38.18% | ************************* | ************************* | ************************* |
Dividends Yield | 1.55% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -1224367000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: HE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NWN | 19.70% | 2 | 0 | 19.70% |
SRE | -88.89% | 10 | 2 | 82.71% |
NEE | -65.04% | 10 | 3 | 45.38% |
Ticker | Rank Stability |
---|---|
SRE | 1.0 |
NEE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 162.27% |
SRE | 123.41% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SRE | 10 |
NEE | 10 |
NWN | 2 |
Ticker | Dividends yield |
---|---|
NWN | 4.64% |
SRE | 3.19% |
NEE | 3.00% |