Hess Corporation HES: Stock price, financial analysis and comparison with its peers
Stock - HES
Hess Corporation
Prices and values in USD currency
Price - $129.79
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
1621.0
ISIN
US42809H1077
Hess Corp is an oil and gas company involved in the exploration, development, production, transportation, purchase and sale of crude oil, natural gas liquids, and natural gas with production operations.
HES | OXY | COP | XOM | |
---|---|---|---|---|
Company Name | Hess Corporation | OCCIDENTAL PETROLEUM CORP /DE/ | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $40,013 M | $37,953 M | $115,341 M | $458,995 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $11,201 M | ************************* | ************************* | ************************* |
Shares Outstanding | 308 M | ************************* | ************************* | ************************* |
Close | $129.79 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 91 | ************************* | ************************* | ************************* |
Preferred Stocks | $221 M | ************************* | ************************* | ************************* |
Total Capitalization | $40,234 M | ************************* | ************************* | ************************* |
Book Value per Share | 36 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.21% | ************************* | ************************* | ************************* |
Dividends Yield | 1.45% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.04% | ************************* | ************************* | ************************* |
Net Income | $2,769 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: HES and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
OXY | -0.19003445534057783 | 2 | 1 | -0.19003445534057783 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
COP | 1.0 |
XOM | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.5437538461538463 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
OXY | 2 |
Ticker | Dividends yield |
---|---|
OXY | 3.81 |
XOM | 3.64 |