HERSHA HOSPITALITY TRUST HT: Stock price, financial analysis and comparison with its peers
Stock - HT
HERSHA HOSPITALITY TRUST
Prices and values in USD currency
Price - $9.99
Price is the close price as of yesterday market close (i.e. 2023-11-28). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
32
ISIN
US4278255009
Hersha Hospitality Trust is a self-advised real estate investment trust in the hospitality sector, which owns and operates high-quality hotels in urban gateway markets and regional resort destinations. The Company\'s 40 hotels totaling 6,250 rooms ar... See more...
| HT | STSFF | PLD | WELL | |
|---|---|---|---|---|
| Company Name | HERSHA HOSPITALITY TRUST | SmartStop Self Storage REIT, Inc. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $398 M | $396 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $737 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 40 M | ************************* | ************************* | ************************* |
| Close | $9.99 | ************************* | ************************* | ************************* |
| Earning Yield | 7.96% | ************************* | ************************* | ************************* |
| ROIC | 4.54% | ************************* | ************************* | ************************* |
| Current Ratio | 0.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 45 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $398 M | ************************* | ************************* | ************************* |
| Book Value per Share | 19 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.66% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -245 | ************************* | ************************* | ************************* |
| Net Profit Margin | 9.23% | ************************* | ************************* | ************************* |
| Dividends Yield | 14.28% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -48.16% | ************************* | ************************* | ************************* |
| Net Income | $33 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -55.93% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: HT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| STSFF | 1 | 0 | NaN% | |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| STSFF | 1 |
| Ticker | Dividends yield |
|---|---|
| STSFF | 20.64% |
| PLD | 2.92% |
| WELL | 1.28% |