SmartStop Self Storage REIT, Inc. STSFF: Stock price, financial analysis and comparison with its peers
Stock - STSFF
SmartStop Self Storage REIT, Inc.
Prices and values in USD currency
Price - $7.16
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
450
ISIN
US83192D1054
SmartStop is a self-managed REIT with a fully integrated operations team of approximately 390 self storage professionals focused on growing the SmartStop® Self Storage brand. SmartStop, through its indirect subsidiary SmartStop REIT Advisors, LLC, al... See more...
| STSFF | HT | PLD | WELL | |
|---|---|---|---|---|
| Company Name | SmartStop Self Storage REIT, Inc. | HERSHA HOSPITALITY TRUST | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $396 M | $398 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $1,280 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 55 M | ************************* | ************************* | ************************* |
| Close | $7.16 | ************************* | ************************* | ************************* |
| Earning Yield | 4.23% | ************************* | ************************* | ************************* |
| ROIC | 2.94% | ************************* | ************************* | ************************* |
| Current Ratio | 1.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 15 | ************************* | ************************* | ************************* |
| Preferred Stocks | $2 M | ************************* | ************************* | ************************* |
| Total Capitalization | $398 M | ************************* | ************************* | ************************* |
| Book Value per Share | 23 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.23% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -45 | ************************* | ************************* | ************************* |
| Net Profit Margin | -0.55% | ************************* | ************************* | ************************* |
| Dividends Yield | 20.64% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -1547000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: STSFF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HT | -1.2760099597442056 | 9 | 3 | 34.68% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| HT | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| HT | 9 |
| Ticker | Dividends yield |
|---|---|
| HT | 14.28% |
| PLD | 2.92% |
| WELL | 1.28% |