Hercules Capital, Inc. HTGC: Stock price, financial analysis and comparison with its peers
Stock - HTGC
Hercules Capital, Inc.
Prices and values in USD currency
Price - $17.59
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
100.0
ISIN
US4270965084
Hercules Capital, Inc. is a business development company. The firm specializing in providing venture debt, debt, senior secured loans, and growth capital to privately held venture capital-backed companies at all stages of development from startups, t... See more...
HTGC | FHI | BLK | V | |
---|---|---|---|---|
Company Name | Hercules Capital, Inc. | FEDERATED INVESTORS INC /PA/ | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,086 M | $3,375 M | $137,558 M | $724,359 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $2,001 M | ************************* | ************************* | ************************* |
Shares Outstanding | 175 M | ************************* | ************************* | ************************* |
Close | $17.59 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 109.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 44 | ************************* | ************************* | ************************* |
Preferred Stocks | $68 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,154 M | ************************* | ************************* | ************************* |
Book Value per Share | 11 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.45% | ************************* | ************************* | ************************* |
Dividends Yield | 9.98% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2.40% | ************************* | ************************* | ************************* |
Net Income | $222 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.25% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: HTGC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FHI | -0.24385170641962506 | 10 | 1 | 0.07507389467287157 |
BLK | -0.2251337885218675 | 10 | 1 | 0.08753592890882458 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
BLK | 1.0 |
FHI | 2.0 |
V | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.031966799394313 |
BLK | 1.096542917370333 |
FHI | 0.676551265533436 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
FHI | 10 |
BLK | 10 |
V | 10 |
Ticker | Dividends yield |
---|---|
FHI | 5.48 |
BLK | 2.21 |