HEARTLAND EXPRESS INC HTLD: Stock price, financial analysis and comparison with its peers
Stock - HTLD
HEARTLAND EXPRESS INC
Prices and values in USD currency
Price - $7.37
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
3780.0
ISIN
US4223471040
Heartland Express, Inc. is one of the leading trucking companies serving the short-to-medium haul truckload market in the United States. Based outside of Iowa City, Iowa, Heartland's operations are primarily concentrated within the region east of the... See more...
HTLD | GNK | UNP | GE | |
---|---|---|---|---|
Company Name | HEARTLAND EXPRESS INC | GENCO SHIPPING & TRADING LTD | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $579 M | $571 M | $127,908 M | $220,366 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $822 M | ************************* | ************************* | ************************* |
Shares Outstanding | 79 M | ************************* | ************************* | ************************* |
Close | $7.37 | ************************* | ************************* | ************************* |
Earning Yield | -0.03% | ************************* | ************************* | ************************* |
ROIC | -0.03% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 40 | ************************* | ************************* | ************************* |
Preferred Stocks | 81,070 | ************************* | ************************* | ************************* |
Total Capitalization | $579 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 15 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 0.82% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.05% | ************************* | ************************* | ************************* |
Net Income | -29722000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.45% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: HTLD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GNK | -1.0811598224195338 | 10 | 1 | -0.6049483146228225 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
GNK | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UNP | 10 |
GE | 10 |
GNK | 6 |
Ticker | Dividends yield |
---|---|
GNK | 11.82 |
UNP | 2.52 |