UNIVERSAL LOGISTICS HOLDINGS, INC. ULH: Stock price, financial analysis and comparison with its peers
Stock - ULH
UNIVERSAL LOGISTICS HOLDINGS, INC.
Prices and values in USD currency
Price - $23.27
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
6187.0
ISIN
US91388P1057
Universal Logistics Holdings Inc is a provider of customized transportation & logistics solutions in United States, Mexico, Canada & Colombia. Its transportation services include dry van, flatbed, heavy haul, refrigerated, shuttle & switching operati... See more...
ULH | GNK | UNP | GE | |
---|---|---|---|---|
Company Name | UNIVERSAL LOGISTICS HOLDINGS, INC. | GENCO SHIPPING & TRADING LTD | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $612 M | $580 M | $129,557 M | $232,141 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $647 M | ************************* | ************************* | ************************* |
Shares Outstanding | 26 M | ************************* | ************************* | ************************* |
Close | $23.27 | ************************* | ************************* | ************************* |
Earning Yield | 0.48% | ************************* | ************************* | ************************* |
ROIC | 0.68% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 66 | ************************* | ************************* | ************************* |
Preferred Stocks | 954,070 | ************************* | ************************* | ************************* |
Total Capitalization | $613 M | ************************* | ************************* | ************************* |
Book Value per Share | 25 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.25% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | 1.80% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.13% | ************************* | ************************* | ************************* |
Net Income | $130 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.84% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ULH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GNK | -12.182668701479663 | 10 | 1 | -0.18709647422538822 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
GE | 2.0 |
GNK | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UNP | 10 |
GE | 10 |
GNK | 6 |
Ticker | Dividends yield |
---|---|
GNK | 10.87 |
UNP | 2.49 |