Houston American Energy Corp. HUSA: Stock price, financial analysis and comparison with its peers
Stock - HUSA
Houston American Energy Corp.
Prices and values in USD currency
Price - $0.64
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
2.0
ISIN
US44183U2096
Houston American Energy Corp., an independent oil and gas company, engages in the exploration, development, and production of natural gas, crude oil, and condensate in the United States. Its oil and gas properties are located primarily in the Texas P... See more...
HUSA | MXC | COP | XOM | |
---|---|---|---|---|
Company Name | Houston American Energy Corp. | Mexco Energy Corporation | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10 M | $13 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $4 M | ************************* | ************************* | ************************* |
Shares Outstanding | 16 M | ************************* | ************************* | ************************* |
Close | $0.64 | ************************* | ************************* | ************************* |
Earning Yield | -0.36% | ************************* | ************************* | ************************* |
ROIC | -1.98% | ************************* | ************************* | ************************* |
Current Ratio | 477.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 30 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $10 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.23% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
Net Profit Margin | -14.67% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | -21.49% | ************************* | ************************* | ************************* |
Net Income | -8216112 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: HUSA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MXC | -0.5817077812115581 | 4 | 2 | 0.06103725213312402 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
COP | 1.0 |
XOM | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
MXC | 2 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
COP | 3.23 |