INNODATA INC INOD: Stock price, financial analysis and comparison with its peers
Stock - INOD
INNODATA INC
Prices and values in USD currency
Price - $41.11
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
3740.0
ISIN
US4576422053
Innodata Inc., formerly Innodata Isogen, Inc., is an American company that provides business process, technology and consulting services. The company also provides products that aim to help clients create, manage, use and distribute digital informati... See more...
INOD | IAS | ORCL | MSFT | |
---|---|---|---|---|
Company Name | INNODATA INC | INTEGRAL AD SCIENCE HOLDING CORP. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,287 M | $1,276 M | $421,476 M | $3,256,718 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $63 M | ************************* | ************************* | ************************* |
Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
Close | $41.11 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.40% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 75 | ************************* | ************************* | ************************* |
Preferred Stocks | $124 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,411 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | 93 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.17% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $29 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: INOD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IAS | -0.5291745267677096 | 4 | 1 | 1.8462859059999528 |
ORCL | -0.5895480542783447 | 10 | 0 | 0.18180003088654828 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ORCL | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
ORCL | 0.012733474094526631 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
IAS | 0 |
Ticker | Dividends yield |
---|---|
ORCL | 1.05 |
MSFT | 0.72 |