Kimbell Royalty Partners, LP KRP: Stock price, financial analysis and comparison with its peers
Stock - KRP
Kimbell Royalty Partners, LP
Prices and values in USD currency
Price - $12.46
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
23.0
ISIN
US49435R1023
Kimbell Royalty Partners, LP, together with its subsidiaries, acquires and owns mineral and royalty interests in oil and natural gas properties in the United States. As of December 31, 2021, it owned mineral and royalty interests in approximately 11.... See more...
KRP | REI | COP | XOM | |
---|---|---|---|---|
Company Name | Kimbell Royalty Partners, LP | RING ENERGY, INC. | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $181 M | $184 M | $116,308 M | $460,860 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $781 M | ************************* | ************************* | ************************* |
Shares Outstanding | 14 M | ************************* | ************************* | ************************* |
Close | $12.46 | ************************* | ************************* | ************************* |
Earning Yield | 0.17% | ************************* | ************************* | ************************* |
ROIC | 0.09% | ************************* | ************************* | ************************* |
Current Ratio | 6.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 56 | ************************* | ************************* | ************************* |
Preferred Stocks | $215 M | ************************* | ************************* | ************************* |
Total Capitalization | $395 M | ************************* | ************************* | ************************* |
Book Value per Share | 54 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.17% | ************************* | ************************* | ************************* |
P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 103.63% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $12 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: KRP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
REI | -9.591235904157065 | 10 | 2 | 6.156438021608576 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
COP | 1.0 |
XOM | 2.0 |
REI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.5437538461538463 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
REI | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.62 |
COP | 3.13 |