ALLIANT ENERGY CORP LNT: Stock price, financial analysis and comparison with its peers
Stock - LNT
ALLIANT ENERGY CORP
Prices and values in USD currency
Price - $61.11
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
2017.0
ISIN
US0188021085
Alliant Energy Corp operates as a regulated investor-owned public utility holding company, headquartered in Madison, Wisconsing. It provides regulated electricity and natural gas services in the Midwest through its subsidiaries. Alliant Energy's two... See more...
LNT | EVRG | SRE | NEE | |
---|---|---|---|---|
Company Name | ALLIANT ENERGY CORP | Evergy, Inc. | Sempra Energy | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $15,686 M | $15,309 M | $49,361 M | $140,646 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $7,004 M | ************************* | ************************* | ************************* |
Shares Outstanding | 257 M | ************************* | ************************* | ************************* |
Close | $61.11 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 0.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 48 | ************************* | ************************* | ************************* |
Preferred Stocks | $18 M | ************************* | ************************* | ************************* |
Total Capitalization | $15,705 M | ************************* | ************************* | ************************* |
Book Value per Share | 27 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.17% | ************************* | ************************* | ************************* |
Dividends Yield | 3.14% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.15% | ************************* | ************************* | ************************* |
Net Income | $591 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.12% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: LNT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EVRG | -0.14436739797658293 | 8 | 1 | 0.18169853959854182 |
SRE | -0.8131386861313868 | 10 | 1 | 0.4735575645021776 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
NEE | 1.0 |
EVRG | 2.0 |
SRE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
SRE | 1.2617487895186557 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SRE | 10 |
NEE | 10 |
EVRG | 8 |
Ticker | Dividends yield |
---|---|
EVRG | 3.90 |
SRE | 3.13 |