Matador Resources Co MTDR: Stock price, financial analysis and comparison with its peers
Stock - MTDR
Matador Resources Co
Prices and values in USD currency
Price - $42.67
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
288.0
ISIN
US5764852050
Matador is an independent energy company engaged in the exploration, development, production and acquisition of oil and natural gas resources in the United States, with an emphasis on oil and natural gas shale and other unconventional plays. Its curr... See more...
MTDR | CNX | COP | XOM | |
---|---|---|---|---|
Company Name | Matador Resources Co | CNX Resources Corp | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,342 M | $4,479 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $5,644 M | ************************* | ************************* | ************************* |
Shares Outstanding | 125 M | ************************* | ************************* | ************************* |
Close | $42.67 | ************************* | ************************* | ************************* |
Earning Yield | 0.17% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 75 | ************************* | ************************* | ************************* |
Preferred Stocks | $7 M | ************************* | ************************* | ************************* |
Total Capitalization | $5,349 M | ************************* | ************************* | ************************* |
Book Value per Share | 45 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.17% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.25% | ************************* | ************************* | ************************* |
Dividends Yield | 2.25% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.07% | ************************* | ************************* | ************************* |
Net Income | $932 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: MTDR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CNX | -2.7754482940875285 | 8 | 2 | -1.2979238648938958 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
COP | 1.0 |
XOM | 2.0 |
CNX | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
CNX | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
COP | 3.23 |