NORDSON CORP NDSN: Stock price, financial analysis and comparison with its peers
Stock - NDSN
NORDSON CORP
Prices and values in USD currency
Price - $213.02
Price is the close price as of yesterday market close (i.e. 2025-06-23). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
7536
ISIN
US6556631025
Nordson Corp engineers, manufactures and markets differentiated products and systems used for adhesive, coating, sealant and biomaterial dispensing, fluid management, testing and inspection, curing, and surface treatment.
NDSN | ROLL | ETN | GE | |
---|---|---|---|---|
Company Name | NORDSON CORP | RBC Bearings Incorporated | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $12,038 M | $12,001 M | $130,283 M | $268,203 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $2,960 M | ************************* | ************************* | ************************* |
Shares Outstanding | 57 M | ************************* | ************************* | ************************* |
Close | $213.02 | ************************* | ************************* | ************************* |
Earning Yield | 4.60% | ************************* | ************************* | ************************* |
ROIC | 42.79% | ************************* | ************************* | ************************* |
Current Ratio | 2.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 63 | ************************* | ************************* | ************************* |
Preferred Stocks | $54 M | ************************* | ************************* | ************************* |
Total Capitalization | $12,091 M | ************************* | ************************* | ************************* |
Book Value per Share | 52 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 4.72% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 16.51% | ************************* | ************************* | ************************* |
Dividends Yield | 1.43% | ************************* | ************************* | ************************* |
Working Capital/Debt | 38.83% | ************************* | ************************* | ************************* |
Net Income | $447 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 48.97% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: NDSN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ROLL | -52.61% | 10 | 2 | 32.20% |
ETN | -32.77% | 10 | 3 | 12.65% |
GE | -550.12% | 10 | 4 | -183.46% |
Ticker | Rank Stability |
---|---|
ROLL | 1.0 |
ETN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ROLL | 209.57% |
ETN | 75.37% |
GE | -50.46% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
ROLL | 4 |
Ticker | Dividends yield |
---|---|
ETN | 1.17% |
GE | 0.29% |
ROLL | 0.14% |