Xcel Energy Inc XEL: Stock price, financial analysis and comparison with its peers
Stock - XEL
Xcel Energy Inc
Prices and values in USD currency
Price - $70.17
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
11367.0
ISIN
US98389B1008
Xcel Energy Inc manages utilities to serve over 3.5 million electric customers and 2.0 million natural gas customers across United States. The company through its subsidiary firms operates the electric and gas business in US and Mexico.
XEL | PEG | SRE | NEE | |
---|---|---|---|---|
Company Name | Xcel Energy Inc | PUBLIC SERVICE ENTERPRISE GROUP INC | Sempra Energy | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $40,471 M | $39,660 M | $49,361 M | $140,646 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $19,804 M | ************************* | ************************* | ************************* |
Shares Outstanding | 577 M | ************************* | ************************* | ************************* |
Close | $70.17 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 66 | ************************* | ************************* | ************************* |
Preferred Stocks | $140 M | ************************* | ************************* | ************************* |
Total Capitalization | $40,612 M | ************************* | ************************* | ************************* |
Book Value per Share | 34 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.14% | ************************* | ************************* | ************************* |
Dividends Yield | 2.97% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.00% | ************************* | ************************* | ************************* |
Net Income | $1,931 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.33% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: XEL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PEG | -1.616627078384798 | 10 | 1 | 0.05956125172139029 |
SRE | -0.8131386861313868 | 10 | 1 | 0.4735575645021776 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
NEE | 1.0 |
SRE | 2.0 |
PEG | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
SRE | 1.2617487895186557 |
PEG | 0.2975386626007408 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PEG | 10 |
SRE | 10 |
NEE | 10 |
Ticker | Dividends yield |
---|---|
SRE | 3.13 |
NEE | 3.09 |