NextDecade Corporation NEXT: Stock price, financial analysis and comparison with its peers
Stock - NEXT
NextDecade Corporation
Prices and values in USD currency
Price - $7.47
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
102.0
ISIN
US65342K1051
NextDecade Corporation engages in the development activities related to the liquefaction and sale of liquefied natural gas (LNG); and capture and storage of CO2 emissions. The company focuses on the development activities on the Rio Grande LNG termin... See more...
NEXT | CRGY | COP | XOM | |
---|---|---|---|---|
Company Name | NextDecade Corporation | Crescent Energy Company | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,949 M | $2,136 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,724 M | ************************* | ************************* | ************************* |
Shares Outstanding | 261 M | ************************* | ************************* | ************************* |
Close | $7.47 | ************************* | ************************* | ************************* |
Earning Yield | -0.03% | ************************* | ************************* | ************************* |
ROIC | -0.03% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,949 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -103 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.05% | ************************* | ************************* | ************************* |
Net Income | $39 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: NEXT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CRGY | -1.0677191180611925 | 4 | 1 | -1.0677191180611925 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
COP | 1.0 |
XOM | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
CRGY | 4 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
CRGY | 3.55 |