NAPCO SECURITY TECHNOLOGIES, INC NSSC: Stock price, financial analysis and comparison with its peers
Stock - NSSC
NAPCO SECURITY TECHNOLOGIES, INC
Prices and values in USD currency
Price - $26.2
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Consulting & Outsourcing
Employees
908.0
ISIN
US6304021057
NAPCO Security Technologies Inc is engaged in manufacturing of security products, encompassing access control systems, door security products, intrusion and fire alarm systems and video surveillance products.
NSSC | WLFC | URI | GE | |
---|---|---|---|---|
Company Name | NAPCO SECURITY TECHNOLOGIES, INC | Willis Lease Finance Corporation | UNITED RENTALS INC /DE | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $934 M | $940 M | $43,549 M | $232,141 M |
Industry | Consulting & Outsourcing | Consulting & Outsourcing | Consulting & Outsourcing | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $162 M | ************************* | ************************* | ************************* |
Shares Outstanding | 36 M | ************************* | ************************* | ************************* |
Close | $26.2 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.84% | ************************* | ************************* | ************************* |
Current Ratio | 6.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 87 | ************************* | ************************* | ************************* |
Preferred Stocks | $4 M | ************************* | ************************* | ************************* |
Total Capitalization | $938 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.25% | ************************* | ************************* | ************************* |
Dividends Yield | 1.38% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $45 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.43% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: NSSC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WLFC | -25.938442211055275 | 10 | 0 | -2.746603666229002 |
URI | -0.23380281690140847 | 10 | 0 | 0.26241236862432155 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
URI | 1.0 |
WLFC | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
WLFC | 4.653990063178557 |
URI | 3.583070120025269 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
WLFC | 9 |
URI | 3 |
Ticker | Dividends yield |
---|---|
WLFC | 1.78 |
URI | 1.01 |