Nuance Communications Inc NUAN: Stock price, financial analysis and comparison with its peers
Stock - NUAN
Nuance Communications Inc
Prices and values in USD currency
Price - $55.99
Price is the close price as of yesterday market close (i.e. 2022-03-04). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
6500
ISIN
US67020Y1001
Nuance Communications Inc provides speech, imaging and keypad solutions for businesses, organizations and consumers worldwide.
| NUAN | CDW | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | Nuance Communications Inc | CDW Corp | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $16,483 M | $16,095 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $1,575 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 294 M | ************************* | ************************* | ************************* |
| Close | $55.99 | ************************* | ************************* | ************************* |
| Earning Yield | 0.40% | ************************* | ************************* | ************************* |
| ROIC | 17.61% | ************************* | ************************* | ************************* |
| Current Ratio | 0.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 9 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $16,483 M | ************************* | ************************* | ************************* |
| Book Value per Share | 5 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 0.58% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 357 | ************************* | ************************* | ************************* |
| Net Profit Margin | -7.41% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -99180000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NUAN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CDW | -0.023997102236711032 | 10 | 3 | 11.28% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| CDW | 1.0 |
| MSFT | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
| CDW | 202.94% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| CDW | 10 |
| MSFT | 10 |
| NVDA | 10 |
| Ticker | Dividends yield |
|---|---|
| CDW | 2.04% |
| MSFT | 0.85% |
| NVDA | 0.02% |