NORTHWESTERN CORP NWE: Stock price, financial analysis and comparison with its peers
Stock - NWE
NORTHWESTERN CORP
Prices and values in USD currency
Price - $53.46
Price is the close price as of yesterday market close (i.e. 2024-10-31). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
1530
ISIN
US6680743050
NorthWestern Corp is a part of the utilities market sector. The primary occupation of the company involves the generation and transmission of electricity. It also provides natural gas.
| NWE | AVA | DUK | NEE | |
|---|---|---|---|---|
| Company Name | NORTHWESTERN CORP | AVISTA CORP | Duke Energy CORP | NEXTERA ENERGY INC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $3,197 M | $3,203 M | $102,365 M | $193,163 M |
| Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
| Sector | Utilities | Utilities | Utilities | Utilities |
| Total Equity | $2,740 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 60 M | ************************* | ************************* | ************************* |
| Close | $53.46 | ************************* | ************************* | ************************* |
| Earning Yield | 4.77% | ************************* | ************************* | ************************* |
| ROIC | 4.73% | ************************* | ************************* | ************************* |
| Current Ratio | 0.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 43 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $3,197 M | ************************* | ************************* | ************************* |
| Book Value per Share | 46 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.55% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 18 | ************************* | ************************* | ************************* |
| Net Profit Margin | 11.92% | ************************* | ************************* | ************************* |
| Dividends Yield | 4.76% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -8.23% | ************************* | ************************* | ************************* |
| Net Income | $178 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -2.11% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: NWE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AVA | -0.35832973167188253 | 10 | 3 | 1.91% |
| DUK | -0.6611526147278548 | 10 | 3 | 28.13% |
| NEE | -0.4324446452779033 | 10 | 4 | 16.72% |
| Ticker | Rank Stability |
|---|---|
| AVA | 1.0 |
| DUK | 2.0 |
| NEE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NEE | 159.40% |
| DUK | 75.87% |
| AVA | 24.22% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AVA | 10 |
| DUK | 10 |
| NEE | 10 |
| Ticker | Dividends yield |
|---|---|
| AVA | 4.40% |
| DUK | 3.22% |
| NEE | 2.42% |