PrimeEnergy Resources Corporation PNRG: Stock price, financial analysis and comparison with its peers
Stock - PNRG
PrimeEnergy Resources Corporation
Prices and values in USD currency
Price - $171.21
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
114.0
ISIN
US74158E1047
PrimeEnergy Resources Corporation, an independent oil and natural gas company, through its subsidiaries, engages in acquiring, developing, and producing oil and natural gas properties in the United States. It also acquires producing oil and gas prope... See more...
PNRG | EGY | COP | XOM | |
---|---|---|---|---|
Company Name | PrimeEnergy Resources Corporation | VAALCO ENERGY INC /DE/ | ConocoPhillips | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $286 M | $357 M | $113,013 M | $457,123 M |
Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $203 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2 M | ************************* | ************************* | ************************* |
Close | $171.21 | ************************* | ************************* | ************************* |
Earning Yield | 0.19% | ************************* | ************************* | ************************* |
ROIC | 0.27% | ************************* | ************************* | ************************* |
Current Ratio | 0.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 57 | ************************* | ************************* | ************************* |
Preferred Stocks | $131 M | ************************* | ************************* | ************************* |
Total Capitalization | $417 M | ************************* | ************************* | ************************* |
Book Value per Share | 121 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.19% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.24% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $55 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PNRG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EGY | -19.798673429574716 | 10 | 1 | -1.9713086956019819 |
COP | -1.3773619972179718 | 10 | 2 | -0.09715797497360872 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
EGY | 2.0 |
COP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COP | 2.353108562559283 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COP | 10 |
XOM | 10 |
EGY | 3 |
Ticker | Dividends yield |
---|---|
EGY | 7.35 |
XOM | 3.77 |