RBC Bearings Incorporated ROLL: Stock price, financial analysis and comparison with its peers
Stock - ROLL
RBC Bearings Incorporated
Prices and values in USD currency
Price - $349.19
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
4892.0
ISIN
US75524B1044
RBC Bearings Incorporated manufactures and markets engineered precision bearings and components in the United States and internationally. It operates through two segments, Aerospace/Defense and Industrial. The company produces plain bearings with sel... See more...
ROLL | NDSN | ETN | GE | |
---|---|---|---|---|
Company Name | RBC Bearings Incorporated | NORDSON CORP | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10,980 M | $11,047 M | $120,145 M | $232,141 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $2,939 M | ************************* | ************************* | ************************* |
Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
Close | $349.19 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.43% | ************************* | ************************* | ************************* |
Current Ratio | 3.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 67 | ************************* | ************************* | ************************* |
Preferred Stocks | $63 M | ************************* | ************************* | ************************* |
Total Capitalization | $11,043 M | ************************* | ************************* | ************************* |
Book Value per Share | 93 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 64 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.15% | ************************* | ************************* | ************************* |
Dividends Yield | 0.21% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $235 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.69% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: ROLL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NDSN | -0.19208699431471132 | 10 | 2 | 0.12109285562721392 |
ETN | -0.3276915843911613 | 10 | 0 | 0.1264794265181154 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
NDSN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NDSN | 1.124358658969347 |
ETN | 0.7537154989384289 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NDSN | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
NDSN | 1.51 |
ETN | 1.27 |