RPT Realty RPT: Stock price, financial analysis and comparison with its peers
Stock - RPT
RPT Realty
Prices and values in USD currency
Price - $18.78
Price is the close price as of yesterday market close (i.e. 2024-10-31). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
138
ISIN
US74971D1019
RPT Realty owns and operates a national portfolio of open-air shopping destinations principally located in top U.S. markets. The Company's shopping centers offer diverse, locally-curated consumer experiences that reflect the lifestyles of their surro... See more...
| RPT | POM | PLD | WELL | |
|---|---|---|---|---|
| Company Name | RPT Realty | PEPCO HOLDINGS LLC | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $268 M | $276 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $940 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 14 M | ************************* | ************************* | ************************* |
| Close | $18.78 | ************************* | ************************* | ************************* |
| Earning Yield | 2.52% | ************************* | ************************* | ************************* |
| ROIC | 2.24% | ************************* | ************************* | ************************* |
| Current Ratio | 0.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 21 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $268 M | ************************* | ************************* | ************************* |
| Book Value per Share | 66 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.99% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 7 | ************************* | ************************* | ************************* |
| Net Profit Margin | 25.56% | ************************* | ************************* | ************************* |
| Dividends Yield | 20.22% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -115.32% | ************************* | ************************* | ************************* |
| Net Income | $54 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 39.44% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: RPT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| POM | 0.05670103092783507 | 4 | 0 | 13.38% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| POM | 4 |
| Ticker | Dividends yield |
|---|---|
| POM | 45.98% |
| PLD | 2.92% |
| WELL | 1.28% |