Sabra Health Care REIT, Inc. SBRA: Stock price, financial analysis and comparison with its peers
Stock - SBRA
Sabra Health Care REIT, Inc.
Prices and values in USD currency
Price - $17.62
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
31.0
ISIN
US78573L1061
Sabra Health Care REIT Inc operates as a self-administered and self-managed REIT. The company, through its subsidiaries, acquires, finances and owns real estate property to be leased to third party tenants in the healthcare sector.
SBRA | IRT | PLD | WELL | |
---|---|---|---|---|
Company Name | Sabra Health Care REIT, Inc. | Independence Realty Trust, Inc. | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,192 M | $4,424 M | $95,651 M | $98,309 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $2,741 M | ************************* | ************************* | ************************* |
Shares Outstanding | 238 M | ************************* | ************************* | ************************* |
Close | $17.62 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 2.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 39 | ************************* | ************************* | ************************* |
Preferred Stocks | $60 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,252 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 200 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
Dividends Yield | 6.68% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.16% | ************************* | ************************* | ************************* |
Net Income | $127 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.87% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SBRA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IRT | -1.3470609065155807 | 10 | 1 | 0.15611508619067863 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
IRT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
IRT | 3.381632332127693 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IRT | 10 |
PLD | 10 |
WELL | 10 |
Ticker | Dividends yield |
---|---|
PLD | 3.89 |
IRT | 3.26 |