SemGroup Corp SEMG: Stock price, financial analysis and comparison with its peers
Stock - SEMG
SemGroup Corp
Prices and values in USD currency
Price - $15.02
Price is the close price as of yesterday market close (i.e. 2019-12-05). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
880
ISIN
Semgroup Corp provides gathering, transportation, storage, distribution, marketing and other midstream services to independent producers, refiners of petroleum products and other market participants in the Midwest and Rocky Mountain regions.
| SEMG | TK | ENB | XOM | |
|---|---|---|---|---|
| Company Name | SemGroup Corp | Teekay Corporation | ENBRIDGE INC | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,196 M | $1,083 M | $117,732 M | $642,598 M |
| Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $2,711 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 80 M | ************************* | ************************* | ************************* |
| Close | $15.02 | ************************* | ************************* | ************************* |
| Earning Yield | 2.25% | ************************* | ************************* | ************************* |
| ROIC | 1.88% | ************************* | ************************* | ************************* |
| Current Ratio | 1.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 35 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,196 M | ************************* | ************************* | ************************* |
| Book Value per Share | 34 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.95% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -31 | ************************* | ************************* | ************************* |
| Net Profit Margin | -1.84% | ************************* | ************************* | ************************* |
| Dividends Yield | 12.54% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 10.93% | ************************* | ************************* | ************************* |
| Net Income | -44383000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: SEMG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| TK | 1 | 0 | NaN% | |
| ENB | -0.5548486932599725 | 9 | 4 | 26.63% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| ENB | 1.0 |
| XOM | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| XOM | 10 |
| ENB | 9 |
| TK | 1 |
| Ticker | Dividends yield |
|---|---|
| TK | 7.85% |
| ENB | 5.25% |
| XOM | 2.68% |