Teekay Corporation TK: Stock price, financial analysis and comparison with its peers
Stock - TK
Teekay Corporation
Prices and values in USD currency
Price - $7.62
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
2470.0
ISIN
MHY8564W1030
Teekay Corporation engages in the international crude oil and other marine transportation services worldwide. The company provides a full suite of ship-to-ship transfer services in the oil, gas, and dry bulk industries; lightering and lightering supp... See more...
TK | PUMP | ENB | XOM | |
---|---|---|---|---|
Company Name | Teekay Corporation | ProPetro Holding Corp. | ENBRIDGE INC | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $641 M | $556 M | $99,757 M | $457,123 M |
Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,935 M | ************************* | ************************* | ************************* |
Shares Outstanding | 84 M | ************************* | ************************* | ************************* |
Close | $7.62 | ************************* | ************************* | ************************* |
Earning Yield | 6.91% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 7.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 93 | ************************* | ************************* | ************************* |
Preferred Stocks | $15 M | ************************* | ************************* | ************************* |
Total Capitalization | $656 M | ************************* | ************************* | ************************* |
Book Value per Share | 23 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 7.55% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | 13.27% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $134 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: TK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PUMP | -2.928739701422603 | 9 | 1 | -0.21043925003049696 |
ENB | -0.48285765325851127 | 8 | 1 | 0.2090524437451637 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
ENB | 2.0 |
PUMP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
XOM | 10 |
ENB | 8 |
PUMP | 0 |
Ticker | Dividends yield |
---|---|
ENB | 6.04 |
XOM | 3.77 |